The MIRAD surveillance radars are a state of the art radar range that autonomously monitors, detects and alerts users of moving objects in protected regions. Ideally used around perimeters, MIRAD can detect objects in ranges up to 600m away across flat terrain, with minimal false alarms.
Built from solid state technology, the digital beam forming radar operates in the license free 24GHz band (K-band) with very low output power and poses no radiation hazard. Ideal for use in large outdoor spaces in any weather condition and under poor visibility.
With no moving parts, low cost and low power makes this an ideal detection device for a huge range of perimeter applications from large residences, military bases, solar farms and national borders.
When used with SharpView Controller software one or multiple radars can be used together to automatically control your cameras with different classification patterns like zone of detection, speed or distance to critical assets.
Get an alert before the threat is close to the perimeter border
Detection of people from 60 to 450m and vehicles from 160 to 600m
In combination with SharpView Controller software all detections can be displayed on a map, recorded and associated with cameras that are able to track any activity
Filtering and prioritize detections by zone
Create areas of detection with different priorities
Disable surveillance from certain areas with exclusion zones
Create virtual walls to avoid looking on the wrong direction
No moving parts inside the radar reduces maintenance and increases device lifespan
Low power & PoE interface
Using less than 15W and with easy to install PoE interface makes the radar ideal for any kind of deployment
Get all the information in PDF format
Specifications | |
---|---|
Antennas | Phased array |
Azimuth | 90º |
Azimuth Accuracy | 1º |
Certificates | RoHS & CE |
Coverage | 450m people, 600m vehicle |
Dimensions | 194mm(L) x 158mm (W) x 49mm(H) |
Elevation | 13º |
False alarm rate | <1 per day |
Frecuency | 24GHZ (K-Band) |
Interface | Ethernet POE+ |
Moving Parts | |
Minimum Time Before Failure | 50,000 hours |
Power usage | PoE+ / 12VDC |
Range resolution | <1m |
Scan rate | 8 por segundo |
Sensor | FMCW |
Target Speed | 0.3 – 30m/sec |
Tracking | Built-in tracker |
Weatherproof | IP66 |
Weight | 1Kg |
Specifications | |
---|---|
Antennas | Phased array |
Azimuth | 90º |
Azimuth Accuracy | 1º |
Certificates | RoHS & CE |
Coverage | 120m people, 160m vehicle |
Dimensions | 194mm(L) x 158mm (W) x 49mm(H) |
Elevation | 13º |
False alarm rate | <1 per day |
Frecuency | 24GHZ (K-Band) |
Interface | Ethernet POE |
Moving Parts | |
Minimum Time Before Failure | 50,000 hours |
Power usage | PoE / 12VDC |
Range resolution | <1m |
Scan rate | 8 por segundo |
Sensor | FMCW |
Target Speed | 0.3 – 30m/sec |
Tracking | Built-in tracker |
Weatherproof | IP66 |
Weight | 1Kg |
Specifications | |
---|---|
Antennas | Phased array |
Azimuth | 120º |
Azimuth Accuracy | 1º |
Certificates | RoHS & CE |
Coverage | 60m people, 80m vehicle |
Dimensions | 150mm (L) x 126mm (W) x 73.6mm (H) |
Elevation | 21º |
False alarm rate | <1 per day |
Frecuency | 61GHZ (K-Band) |
Interface | Ethernet PoE |
Moving Parts | |
Minimum Time Before Failure | 50,000 hours |
Power usage | PoE / 12VDC |
Range resolution | <1m |
Scan rate | 15 por segundo |
Sensor | FMCW |
Target Speed | 0.3 – 30m/sec |
Tracking | Built-in tracker |
Weatherproof | IP66 |
Weight | <1Kg |
Contact us to find a distributor for your region