All our equipment is built with quality and reliability in mind
Proven DELL hardware for big systems, using surveillance hard drives for maximum ROI
All systems built by Buavi go through different stages of testing and QA
Specifications | |
---|---|
Channels | 64 inputs of any resolution |
Chassis | 19" rack mount. Steel 1.2mm SGCC, ABS-HB |
Dimensions | (D x W x H) 640 x 430 x 88 mm |
Front Panel Controls | Power ON / OFF |
Hardware RAID configuration | Fault tolerant levels - RAID 0, 1, 5, 6 |
Interfaces | Dual 1000Mbps (Gigabit) Ethernet 4 x USB 2.0, 1 x RS-232 / 485 |
Operating temperature range | 0 to 50º |
Operative system | Linux (Enterprise class) |
Power supply | Internal 600W or optional 650W dual redundant 1+1 (specify when ordering) |
Recording Rate | 320 Mbps or 1600 fps (any resolution) maximum |
Software | SharpView Controller |
Storage configuration | Standard Build 8-port RAID. Optionally with 12-port RAID (specify when ordering) |
Supported devices | ONVIF Profile S, Any IP video stream, Acti, Arecont, Avigilon, Axis, Bosch, Dahua, Genie, Hanwha, Hikvision, IQEye, JVC, Lumenera, Pelco, Panasonic, Redvision, Samsung, Sanyo, Sony, UDP, Vivotek, X-Vision |
System monitoring | Either LED or LCD panel for Power ON, HDD and Network activity. System includes SMART monitoring. |
Video storage capacity | R8 model supports 8 x 3.5" hard disks, up to 96TB |
Weight | 16 Kg (approximate exc HDD) |
Specifications | |
---|---|
Channels | 32 inputs of any resolution |
Chassis | 19" rack mount. Steel 1.2mm SGCC, ABS-HB |
Dimensions | (D x W x H) 610 x 434 x 42 mm |
Front Panel Controls | Power ON / OFF |
Hardware RAID configuration | Fault tolerant levels - RAID 0, 1, 5, 6 |
Interfaces | Dual 1000Mbps (Gigabit) Ethernet 4 x USB 2.0, 1 x RS-232 / 485 |
Operating temperature range | 0 to 50º |
Operative system | Linux (Enterprise class) |
Power supply | Internal 350W or optional 650W dual redundant 1+1 (specify when ordering) |
Recording Rate | 200 Mbps or 960 fps (any resolution) maximum |
Software | SharpView Controller |
Storage configuration | Standard Build 4-port RAID. |
Supported devices | ONVIF Profile S, Any IP video stream, Acti, Arecont, Avigilon, Axis, Bosch, Dahua, Genie, Hanwha, Hikvision, IQEye, JVC, Lumenera, Pelco, Panasonic, Redvision, Samsung, Sanyo, Sony, UDP, Vivotek, X-Vision |
System monitoring | Either LED or LCD panel for Power ON, HDD and Network activity. System includes SMART monitoring. |
Video storage capacity | Supports 4 x 3.5" hard disks, up to 48TB |
Weight | 12 Kg (approximate exc HDD) |
Specifications | |
---|---|
Channels | 16 inputs of any resolution |
Chassis | Tower server, Steel 1.2mm SGCC, ABS-HB |
Dimensions | (D x W x H) 425 x 190 x 420 mm |
Front Panel Controls | Power ON / OFF |
Hardware RAID configuration | Fault tolerant levels - RAID 0, 1, 5, 6 |
Interfaces | Single 1000Mbps (Gigabit) Ethernet 4 x USB 2.0 |
Operating temperature range | 0 to 50º |
Operative system | Linux (Enterprise class) |
Power supply | Internal 305W or optional 650W dual redundant 1+1 (specify when ordering) |
Recording Rate | 100 Mbps or 480 fps (any resolution) maximum |
Software | SharpView Controller |
Storage configuration | Standard Build 4-port RAID. |
Supported devices | ONVIF Profile S, Any IP video stream, Acti, Arecont, Avigilon, Axis, Bosch, Dahua, Genie, Hanwha, Hikvision, IQEye, JVC, Lumenera, Pelco, Panasonic, Redvision, Samsung, Sanyo, Sony, UDP, Vivotek, X-Vision |
System monitoring | LED panel for Power ON, HDD and Network activity. System includes SMART monitoring. |
Video storage capacity | Supports 4 x 3.5" hard disks, up to 48TB |
Weight | 10 Kg (approximate exc HDD) |
Specifications | |
---|---|
Channels | 8 inputs of any resolution |
Chassis | Aluminum + SGCC |
Dimensions | 198 mm x 42 mm x 145 mm |
Display output | 1 x VGA, 1600 x 1200, 1 x HDMI, 1920 x 1080 |
Fanless | |
Interfaces | Dual 1000Mbps (Gigabit) Ethernet 4 x USB 2.0, 1 x RS-232 / 485 |
Operating temperature range | 0 to 60º |
Operative system | Linux (Enterprise class) |
Recording Rate | 50 Mbps or 240 fps (any resolution) maximum |
Software | SharpView Controller |
Supported devices | ONVIF Profile S, Any IP video stream, Acti, Arecont, Avigilon, Axis, Bosch, Dahua, Genie, Hanwha, Hikvision, IQEye, JVC, Lumenera, Pelco, Panasonic, Redvision, Samsung, Sanyo, Sony, UDP, Vivotek, X-Vision |
Embedded SharpView Manager | |
Video storage capacity | Supports 1 x 2.5" hard disks, up to 2TB. |
Weight | 1.2 Kg (approximate exc HDD) |
Specifications | |
---|---|
Audio |
|
Channels | 4 inputs of any resolution |
Chassis | Aluminum + SGCC |
Dimensions | 198 mm x 42 mm x 145 mm |
Display output | 2x 4K video outputs (HDMI + mini DP) |
Fanless | |
Interfaces |
|
Operating temperature range | 0 to 60º |
Operative system | Linux (Enterprise class) |
Recording Rate | 30 Mbps or 120 fps (any resolution) maximum |
Software | SharpView Controller |
Supported devices | ONVIF Profile S, Any IP video stream, Acti, Arecont, Avigilon, Axis, Bosch, Dahua, Genie, Hanwha, Hikvision, IQEye, JVC, Lumenera, Pelco, Panasonic, Redvision, Samsung, Sanyo, Sony, UDP, Vivotek, X-Vision |
Embedded SharpView Manager | |
Video storage capacity | Supports 1 x 2.5" hard disks, up to 2TB. |
Weight | 1.2 Kg (approximate exc HDD) |
Contact us to find a distributor for your region